Product Description:
Seamazz® MSC certified lobster meat is processed from wild caught North Atlantic lobster and is available in CK (claw-knuckle), CKL (claw-knuckle-leg), TCK (tail-claw-knuckle), tail, minced and straight claw variations. Lobster meat is dry packed meaning no added water or salt. Frozen lobster meat comes in either 1 lb or 2 lb clear polybags.
Product Information
SCIENTIFIC NAME | COUNTRY OF ORIGIN | METHOD OF CATCH | SUSTAINABLE |
---|---|---|---|
Homarus americanus | Canada | Wild caught (trap) | Yes (MSC-C-54332) |
PRODUCT FORM | STORAGE TYPE | STORAGE TEMP | SHELF LIFE |
Vacuum packed - dry | Freezer | -18° F (0° C) | 18 months |
Packaging Information
Also available in retailBRAND NAME | PACK SIZE | DATE FORMAT | MASTER CASE DIMENSIONS (LxWxH) | CASE CUBE (LxWxH/1728) |
---|---|---|---|---|
Seamazz® | 6 x 2 lb, 12 x 1 lb, mince 6 x 5 lb, tail meat (14-22 tails) per 2lb |
Julian | 12# = 15" x 10.5" x 4.5" 30# = () |
0.41 |
CASE GROSS WEIGHT | CASE NET WEIGHT | NUMBER OF CASES PER LAYER (Ti) | NUMBER OF LAYERS PER PALLET (Hi) | CASES PER PALLET |
12# = 14 lbs 30# = () |
12# = 12 lbs 30# = () |
10 | 10 | 100 |
Click for Item Codes, UPC's and GTIN's
ITEM CODE | PRODUCT FORM | PACK SIZE | UPC CODE | INNER GTIN | CASE GTIN | PALLET GTIN |
---|---|---|---|---|---|---|
LTCKLMTCA121 | CKL | 12 x 1 lb | 0 | 748734700703 | 10748734700700 | 80748734700709 |
LTCKLMTCA6 | CKL | 6 x 2 lbs | 0 | 748734700710 | 10748734700717 | 80748734700716 |
LTCKMTCA121 | CK | 12 x 1 lb | 0 | 748734701243 | 10748734701240 | 80748734701249 |
LTCKMTCA6 | CK | 6 x 2 lbs | 0 | 748734700727 | 10748734700724 | 80748734700723 |
LTBKNCKMTCA | BROKEN CK | 6 x 2 lbs | 0 | 748734700734 | 10748734700731 | 80748734700730 |
LTCKTMTCA | TCK | 6 x 2 lbs | 0 | 748734700772 | 10748734700779 | 80748734700778 |
LTCTLMTCA1422 | TAIL | 6 x 2 lbs | 0 | 748734000889 | 10748734000886 | 80748734000885 |
LTCBKNTLMTCA | BROKEN TAIL | 6 x 2 lbs | 0 | 748734700697 | 10748734700694 | 80748734700693 |
LTMNCMTCA30 | MINCED | 6 X 5 lbs | 0 | 748734700741 | 10748734700748 | 80748734700747 |
LTLGMTCA2 | LEG | 6 x 2 lbs | 0 | 748734700758 | 10748734700755 | 80748734700754 |
LTCKCLWMTCA | CLAW | 6 x 2 lbs | 0 | 0 | 0 | 0 |
LTCKCLWMTCA12 | CLAW | 12 x 1 lb | 0 | 0 | 0 | 0 |
Allergen Information
GLUTEN | CRUSTACEAN | EGGS | FISH | MILK | SESAME | TREE NUTS | WHEAT | SOY | PEANUTS |
---|---|---|---|---|---|---|---|---|---|
No | Yes | No | No | No | No | No | No | No | No |