Product Description:
Seamazz® MSC certified lobster tails are processed from wild caught North Atlantic lobster. Tails are available in a 10 lb, 30 lb or 40 lb master case. Each 40 lb case contains eight 5 lb inner cases. Tails are available in sizes from 4 oz. to 14 oz+. Larger size tails are packed in a 30 lb master case.
Product Information
SCIENTIFIC NAME | COUNTRY OF ORIGIN | METHOD OF CATCH | SUSTAINABLE |
---|---|---|---|
Homarus americanus | Canada | Wild caught (trap) | Yes (MSC-C-54332) |
PRODUCT FORM | STORAGE TYPE | STORAGE TEMP | SHELF LIFE |
Brine frozen with glaze | Freezer | -18° F (0° C) | 24 months |
Packaging Information
BRAND NAME | PACK SIZE | DATE FORMAT | MASTER CASE DIMENSIONS (LxWxH) | CASE CUBE (LxWxH/1728) |
---|---|---|---|---|
Seamazz® | 1 x 10 lbs 1 x 30 lbs 8 x 5 lbs |
Julian | 10# = 15" x 12.75" x 5" 30# = () 40# = () |
10# = 0.54 30# = () 40# = () |
CASE GROSS WEIGHT | CASE NET WEIGHT | NUMBER OF CASES PER LAYER (Ti) | NUMBER OF LAYERS PER PALLET (Hi) | CASES PER PALLET |
10# = 13 lbs 30# = () 40# = () |
10# = 10 lbs 30# = 30 lbs 40# = 40 lbs |
5# = 5 10# = 9 30# = 5 |
5# =2 10# = 8 30# = 8 |
5# = 10 10# = 72 30# = 40 |
Click for Item Codes, UPC's and GTIN's
ITEM CODE | PRODUCT FORM | PACK SIZE | UPC CODE | INNER GTIN | CASE GTIN | PALLET GTIN |
---|---|---|---|---|---|---|
LT0203CA | 2/3 oz. | 1 x 10 lbs | 0 | 0 | 10748734700885 | 80748734700884 |
LT0303CA | 3 oz. | 1 x 10 lbs | 0 | 0 | 10748734700892 | 80748734700891 |
LT0303CA8X5 | 3 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT0304CA | 3/4 oz. | 1 x 10 lbs | 0 | 0 | 10748734700915 | 80748734700914 |
LTSP03CA | 3/4 oz. split | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0304BFLYCA | 3/4 oz. butterfly | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0404CA | 4 oz. | 1 x 10 lbs | 0 | 0 | 10748734700922 | 80748734700921 |
LT0405CA | 4/5 oz. | 1 x 10 lbs | 0 | 0 | 10748734660455 | 80748734660454 |
LTSP04CA | 4/5 oz. split | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0405CAEZ | 4/5 oz. ez peel | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0405CA85 | 4/5 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT0506CA | 5/6 oz. | 1 x 10 lbs | 0 | 748734660564 | 10748734660561 | 80748734660560 |
LT0506CA | 5/6 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LTSP05CA | 5/6 oz. split | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0506CAEZ | 5/6 oz. ez peel | 1 x 10 lbs | 0 | 0 | 0 | 0 |
LT0607CA | 6/7 oz. | 1 x 10 lbs | 0 | 0 | 10748734700939 | 80748734700938 |
LT0607CA8X5 | 6/7 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT0708CA | 7/8 oz. | 1 x 10 lbs | 0 | 0 | 10748734700946 | 80748734700945 |
LT0708CA40 | 7/8 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT0810CA | 8/10 oz. | 1 x 10 lbs | 0 | 0 | 10748734700953 | 80748734700952 |
LT0810CA8 | 8/10 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT1012CA | 10/12 oz. | 1 x 10 lbs | 0 | 0 | 10748734700960 | 80748734700969 |
LT1012CA8 | 10/12 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT1214CA | 12/14 oz. | 1 x 10 lbs | 0 | 0 | 10748734700977 | 80748734700976 |
LT1214CA8 | 12/14 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT1416CA | 14/16 oz. | 1 x 10 lbs | 0 | 0 | 10748734700984 | 80748734700983 |
LT1416CA85 | 14/16 oz. | 8 x 5 lbs | 0 | 0 | 0 | 0 |
LT1620CA | 16/20 oz. | 1 x 10 lbs | 0 | 0 | 10748734700991 | 80748734700990 |
LT1620CA3 | 16/20 oz. | 1 x 30 lbs | 0 | 0 | 0 | 0 |
LT2024CA | 20/24 oz. | 1 x 10 lbs | 0 | 0 | 10748734701004 | 80748734701003 |
LT2024CA3 | 20/24 oz. | 1 x 30 lbs | 0 | 0 | 0 | 0 |
Allergen Information
GLUTEN | CRUSTACEAN | EGGS | FISH | MILK | SESAME | TREE NUTS | WHEAT | SOY | PEANUTS |
---|---|---|---|---|---|---|---|---|---|
No | Yes | No | No | No | No | No | No | No | No |