Product Description:
Seamazz® scored lobster claw and arm have a visible score on both the claw and knuckle. Meat can be extracted by the consumer using light pressure to snap open the claw and knuckle. Scored claws are packed in clear polybags, then placed inside the master case. Available sizes range from smaller (6/9 claws per pound) up to large (U1 claw per pound).
Product Information
SCIENTIFIC NAME | COUNTRY OF ORIGIN | METHOD OF CATCH | SUSTAINABLE |
---|---|---|---|
Homarus americanus | Canada | Wild caught (trap) | Yes (MSC-C-54332) |
PRODUCT FORM | STORAGE TYPE | STORAGE TEMP | SHELF LIFE |
Blast frozen | Freezer | -18° F (0° C) | 24 months |
Packaging Information
BRAND NAME | PACK SIZE | DATE FORMAT | MASTER CASE DIMENSIONS (LxWxH) | CASE CUBE (LxWxH/1728) |
---|---|---|---|---|
Seamazz® | 10 x 2 lbs | Julian | 20" x 10.5" x 11.5" | 1.40 |
CASE GROSS WEIGHT | CASE NET WEIGHT | NUMBER OF CASES PER LAYER (Ti) | NUMBER OF LAYERS PER PALLET (Hi) | CASES PER PALLET |
23 lbs | 20 lbs | 8 | 7 | 56 |
Click for Item Codes, UPC's and GTIN's
ITEM CODE | PRODUCT FORM | PACK SIZE | UPC CODE | INNER GTIN | CASE GTIN | PALLET GTIN |
---|---|---|---|---|---|---|
LTCKCLWCA16 | 1 lb + claws | 1 x 20 lbs | 0 | 0 | 0 | 0 |
LTCKCLWCA1632 | 1/2 per lb | 10 x 2 lbs | 0 | 748734700765 | 10748734700762 | 80748734700761 |
LTCKCLWCA23 | 2/3 per lb | 10 x 2 lbs | 0 | 0 | 0 | 0 |
LTCKCLWCA35 | 3/5 per lb | 10 x 2 lbs | 0 | 0 | 0 | 0 |
LTCKCLWCA57 | 5/7 per lb | 10 x 2 lbs | 0 | 0 | 0 | 0 |
LTCKCLWCA69 | 6/9 per lb | 10 x 2 lbs | 0 | 0 | 0 | 0 |
Allergen Information
GLUTEN | CRUSTACEAN | EGGS | FISH | MILK | SESAME | TREE NUTS | WHEAT | SOY | PEANUTS |
---|---|---|---|---|---|---|---|---|---|
No | Yes | No | No | No | No | No | No | No | No |